Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Eastern Washington | 3 | 0 | 14 | 7 | 7 | 31 |
Fresno State | 7 | 7 | 7 | 3 | 7 | 34 |
NAME | QBR | INT | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|---|
Kekoa Visperas | -- | 1 | 2 | 5.1 | 233 | 27/46 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Justice Jackson | 1 | 0 | 1.0 | 1 | 1 |
J.P. Murphy | 1 | 0 | 1.0 | 1 | 1 |
Tuna Altahir | 2 | 0 | 2.0 | 2 | 1 |
Austin York | 14 | 0 | 7.8 | 31 | 4 |
Nolan Ulm | 24 | 0 | 12.5 | 50 | 4 |
Efton Chism III | 23 | 1 | 7.9 | 71 | 9 |
Anthony Stell Jr. | 23 | 1 | 11.0 | 77 | 7 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Kekoa Visperas | 7 | 0 | -0.3 | -2 | 8 |
Michael Wortham | 12 | 1 | 6.0 | 18 | 3 |
Tuna Altahir | 15 | 0 | 2.9 | 43 | 15 |
Justice Jackson | 33 | 1 | 7.2 | 79 | 11 |
NAME |
---|
NAME | LOST | FUM |
---|---|---|
Kekoa Visperas | 1 | 1 |
NAME |
---|
NAME | PD | TOT | QB HUR | TFL | SACKS | SOLO |
---|---|---|---|---|---|---|
Drew Carter | 3 | 2 | 0 | 0 | 0 | 2 |
Cage Schenck | 0 | 1 | 0 | 0 | 0 | 0 |
Justis La'ulu | 0 | 1 | 0 | 0 | 0 | 1 |
Wesley Garrett | 0 | 1 | 0 | 0 | 0 | 1 |
Brock Harrison | 0 | 1 | 0 | 0 | 0 | 1 |
Isaiah Perez | 0 | 2 | 0 | 0.5 | 0 | 0 |
Derek Tommasini | 0 | 2 | 0 | 0 | 0 | 0 |
Da'Marcus Johnson | 0 | 2 | 0 | 0 | 0 | 1 |
Marlon Jones Jr. | 0 | 2 | 0 | 0 | 0 | 1 |
Alphonse Oywak | 0 | 2 | 0 | 0.5 | 0 | 1 |
Jacob Newsom | 0 | 3 | 1 | 0.5 | 0 | 0 |
Armani Orange | 1 | 3 | 0 | 0 | 0 | 2 |
Conner O'Farrell | 0 | 3 | 0 | 0 | 0 | 2 |
Matthew Brown | 0 | 4 | 0 | 1 | 1 | 3 |
Jaren Banks | 0 | 5 | 0 | 0 | 0 | 4 |
DaJean Wells | 0 | 5 | 0 | 1 | 1 | 4 |
Adam Cohen | 0 | 5 | 0 | 0 | 0 | 5 |
Nate Bell | 0 | 6 | 0 | 1.5 | 0 | 5 |
Ben Allen | 0 | 11 | 0 | 2 | 1 | 8 |
Jaden Radke | 0 | 1 | 0 | 0 | 0 | 0 |
Ben Voigtlaender | 0 | 1 | 0 | 0 | 0 | 0 |
NAME |
---|
NAME | YDS | INT |
---|---|---|
Conner O'Farrell | 17 | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Sejhe Jackson | 9 | 9.0 | 9 | 1 |
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Nick Kokich | 47 | 1 | 42.8 | 214 | 5 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Soren Mckee | 7 | 4/4 | 23 | 100.0 | 1/1 |
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Abraham Montano | 1 | 1/1 | 0 | 0.0 | 0/0 |
Dylan Lynch | 9 | 3/3 | 44 | 66.7 | 2/3 |